2017 Four Corners Tour



I turned 70 in 2017, so it was time for another Four Corners Tour
This is a day-by-day journal I kept; there are some pictures, as well as links to the Google Earth tracks…
(which will open in a new tab (or window) when you click on the date link on the following pages).

Next

Day Date Time Odo Destination Time Odo Miles
-16 6/29 1111 78555 Mesa, AZ 1808 78946 391
-15 6/30 1018 78946 Socorro, NM 1749 (MDT) 79295 349
-14 7/1 0932 79295 Amarillo, TX 1650 (CDT) 79645 350
-13 7/2 0943 79645 Bixby, OK 1612 80016 371
-12 7/3
-11 7/4
-10 7/5 0845 80016 Kirksville, MO 1714 80463 447
-9 7/6 0939 80472 Halder, WI 1830 80941 469
-8 7/7
-7 7/8
-6 7/9
-5 7/10 0941 80941 Ludington, MI 1925 (EDT) 81093 152
-4 7/11 1015 81100 Wadsworth, OH 1819 81532 432
-3 7/12 1014 81532 Mansfield, PA 1720 81843 311
-2 7/13 0907 81843 Westbrook, ME 1918 82303 460
-1 7/14 0957 94679 Madawaska, ME 1737 82654 351
1 7/15 0917 82654 Bethlehem, NH 1821 83053 399
2 7/16 0936 83059 East Stroudsberg, PA 1821 83443 384
3 7/17 0941 83445 Madison Heights, VA 1853 83835 390
4 7/18 1003 83835 Barnwell, SC 1802 84235 400
5 7/19 1024 84235 Titusville, FL 1740 84607 372
6 7/20 0854 84607 Key West, FL 1607 84981 374
7 7/21 0950 84981 Leesburg, FL 1830 85392 411
8 7/22 0953 85392 Alexander City, AL 1744 (CDT) 85835 443
9 7/23 1021 85835 Paragould, AR 1810 86261 426
10 7/24 0950 86261 Ottawa, KS 1739 86686 425
11 7/25 1002 86686 Kearney, NE 1626 87032 346
12 7/26 0924 87032 Wright, WY 1716 (MDT) 87539 507
13 7/27 0925 87539 Belgrade, MT 1725 88011 472
14 7/28 1017 88011 Grand Coulee, WA 1700 (PDT) 88482 471
15 7/29 0909 88482 Monroe, WA 1638 88862 380
16 7/30 0936 88862 La Pine, OR 1819 89298 436
17 7/31 1004 89298 Carson City, NV 1711 89686 388
18 8/1 0921 89686 Victorville, CA 1648 90072 386
19 8/2 0955 90072 San Diego, CA 1249 90241 169

More of Fulton's trips.
Home.